14-5  continued 1
(10 000 yuan)
Category Number of
 Industial
 Enterprises
(unit)
  Gross
Industrial
 Output
 Value
Industrial Output
 Value of
 Products
Sold
  Total Assets Finished Products Total Working
Capitals
Total  Fixed
Assets
 Loss
  Enterprises
 Export
Delivery
Value
by Sector
    Mining 1124 27 48400038 47858493 74759 54662365 1274546 18455062 27150030
        Mining and Washing of Coal 373 10 24530427 24177458 39994 32798356 796774 13561020 12166954
        Extraction of Petroleum and Natural Gas 18 1 10220717 10218685 12508612 88085 1131840 11295993
        Mining of Ferrous Metal Ores 203 6 4358674 4296378 3919942 131505 1795813 1362284
        Mining of Non-ferrous Metal Ores 97 2 5547950 5510857 1151 3492923 167616 1274164 1330737
        Mining and Processing of Nonmetal Ores 429 7 3688739 3602588 33614 1923698 90392 689492 978302
        Mining of Other Ores 4 1 53531 52528 18834 175 2734 15761
    Manufacturing 42299 1915 756527894 745128515 66281361 439529299 21170370 210210178 174208638
        Processing of Food from Agricultural Products 4445 115 74513948 73796432 7669944 31679255 2221392 15636701 12367911
        Manufacture of Foods 1341 65 18713616 18545148 2084779 11314401 488630 4673424 4801266
        Manufacture of Beverage 561 29 8882382 9259413 376181 6645041 378858 3099767 2296007
        Manufacture of Tobacco 12 2 3460815 3556880 382 2351825 5491 1262259 627992
        Manufacture of  Textile 3628 152 57187193 56959111 6860425 27560578 1366450 11488209 13599402
        Manufacture of Textile Wearing Apparel, 1337 107 12311492 12025398 2635766 5732680 333122 2688970 2073934
        Footware, and Caps
        Manufacture of Leather, Fur,  554 47 6556802 6399917 1234878 2640605 139793 1255930 888161
        Feather & Its Products
        Processing of Timbers, Manufacture of Wood, 1530 26 11117500 10956552 778144 3829693 228585 1539352 1687816
        Bamboo, Rattan, Palm, and Straw Products
        Manufacture of Furniture 608 21 5413366 5339188 807701 2397257 175163 1138716 970153
        Manufacture of Paper and Paper Products 1007 58 18683750 18403011 1609338 17198862 532459 6168883 8569671
        Printing, Reproduction of Recording Media 507 39 3308644 3276938 97076 1799519 81173 756765 826721
        Manufacture of Articles for Culture,  379 40 3488643 3426495 642144 1706640 92456 787967 706127
        Education and Sport Activity
        Processing of Petroleum, Coking,  278 15 40548414 40294223 73256 20368019 833164 8338227 10529469
        Processing of Nucleus Fuel
        Manufacture of Chemical Raw Material and  3913 175 82904956 81373411 3361965 51379542 1957832 21146663 23613545
        Chemical Products
        Manufacture of Medicines 715 53 16155328 15827585 1489204 11922289 604011 5756113 4793315
        Manufacture of Chemical Fiber 90 8 1568697 1525084 116689 1490285 44616 579994 600835
        Manufacture of Rubber 630 24 17620983 17292809 2993218 10790946 690038 5255144 4506666
        Manufacture of Plastic 1470 87 12070243 11822466 989692 5134624 278247 2355087 2068022
        Manufacture of Non-metallic Mineral Products 4112 111 46976118 46012770 2246093 26391663 1174324 11093864 12095958
        Manufacture and Processing of Ferrous Metals 409 22 37798107 37429922 1002482 31619422 1058202 14275961 14031455
        Manufacture & Processing of Non-ferrous Metals 377 21 27861490 27571581 311224 22059246 483008 9968513 9720111
        Manufacture of Metal Products 1872 100 19799382 19394626 1734378 10897871 714032 5296039 4009555
        Manufacture of General Purpose Machinery 4819 133 59022908 57737660 2773981 29233547 1572859 15228404 10366107
        Manufacture of Special Purpose Machinery 2088 89 31376816 29639679 1468134 17813083 1309147 10130050 5126173
        Manufacture of Transport Equipment 1720 107 53772141 53017985 3925933 41486344 2396484 25756761 10485488
        Manufacture of Electrical Machinery & Equipment 1842 98 42746124 41903186 3059840 24829869 1143095 14104524 7252406
        Manufacture of Communication Equipment,  727 98 30948526 30844710 13709318 14063467 563222 7870865 3768289
        Computer and Other Electronic Equipment
        Manufacture of Measuring Instrument and  325 19 3485666 3407452 181937 1863714 89075 1174134 441322
        Machinery for Cultural Activity & Office Work
        Manufacture of Artwork, Other Manufacture 943 50 7742023 7606348 2040927 3129546 209312 1324197 1263859
        Recycling and Disposal of Waste 60 4 491824 482535 6332 199466 6130 58696 120902
    Production and Supply of Electric,Gas and Water 614 172 33586062 33534379 24368 43421119 40063 9639385 26522415
        Production and Supply of Electric 393 117 31534030 31497958 8487 39335305 27465 8359457 24218310
        Power and Heat Power
        Production and Supply of Gas 82 4 1397750 1395532 15874 1742352 9475 538706 998976
        Production and Supply of Water 139 51 654282 640890 7 2343462 3123 741222 1305130